Career Regular Season Stats:
Code: Select all
Season Leag. Team GP G A P +/- PIMs Av.R.
2015-16 NHL Toronto 81 23 11 34 -7 40 6.65
2014-15 NHL Toronto 81 21 16 37 +12 68 6.54
2013-14 NHL Toronto 78 16 10 26 +1 50 6.50
2012-13 AHL Toronto 80 48 41 89 +4 38 7.35
2011-12 QMJHL Lewiston 62 68 52 120 +66 32 8.08
2010-11 QMJHL Saint-John 62 59 37 96 +10 38 7.71
2009-10 QMJHL Saint John 63 46 45 91 +37 32 7.44
2008-09 QMJHL Saint John 64 48 48 96 +45 60 7.34
2007-08 MAHL Jonquiere 50 51 21 72 +45 24 7.42
2006-07 MAHL Jonquiere 50 75 32 107 +71 42 7.82
Total NHL 240 60 37 97 +6 158
Total AHL 80 48 41 89 +4 38
Total QMJHL 251 221 182 403 +158 152
Total MAHL 100 126 53 179 +116 66
Total 671 455 313 768 +285 414
Code: Select all
Season Leag. Team GP G A P +/- PIMs Av.R.
2015-16 NHL Toronto 13 4 4 8 +5 30 6.62
2014-15 NHL Toronto 10 1 2 3 -3 10 6.60
2013-14 NHL Toronto 11 6 0 6 +4 4 6.82
2012-13 AHL Toronto 5 2 2 4 -1 4 7.00
2011-12 QMJHL Lewiston 7 7 10 17 +5 4 8.14
2010-11 QMJHL Saint-John 5 6 1 7 -3 14 7.20
2009-10 QMJHL Saint John 13 25 7 32 +18 8 8.31
2008-09 QMJHL Saint John 13 12 7 19 +10 12 7.31
Total NHL 34 11 6 17 +6 44
Total AHL 5 2 2 4 -1 4
Total QMJHL 38 50 25 75 +30 38
Total 77 63 35 96 +35 86
Code: Select all
Season Tour. Team GP G A P +/- PIMs Av. R.
2011-12 WJC CANADA U-20 6 3 2 5 +7 6 7.17
2010-11 WJC CANADA U-20 4 3 1 4 - - 6.50
2009-10 WJC CANADA U-20 6 1 0 1 - - 6.00
2008-09 WJC CANADA U-20 6 0 1 1 - - -
Total 22 7 4 11 +7 6
2013-14... Runner up of the Calder Trophy, National Hockey League.
2012-13... Red Garett Trophy Winner, American Hockey League.
2011-12... Won the World Junior Championship with Canada U-20.
2011-12... Called-up for Canada U-20 roster, World Junior Championship.
2011-12... Traded from Saint-John Sea Dogs to Lewiston Maineiacs, Quebec Majord Junior Hockey League.
2010-11... Called-up for Canada U-20 roster, World Junior Championship.
2009-10... Selected #12 overall by Minnesota Wild, NHL Entry Draft.
2009-10... Called-up for Canada U-20 roster, World Junior Championship.
2008-09... Called-up for Canada U-20 roster, World Junior Championship.