Page 9 of 10

Posted: Sun Jun 01, 2008 8:18 pm
by archibalduk

Code: Select all

								
CHI	Name……………	GS	SS	CH	PC	PA	SH	Ment
LW:	Bobby Hull	0	0	6	5	14	15	a
C :	Phil Esposito	0	0	6	6	14	14	a
RW:	Ryujin	0	0	9	6	13	12	a
LD:	Bobby Orr	0	0	15	15	7	3	b
RD:	Paul Coffey	0	0	15	17	6	2	b
G :	Tony Esposito	10	12	0	0	0	0	b


HAR	Name……………	GS	SS	CH	PC	PA	SH	Ment
LW:	CatchUp	0	0	7	7	11	15	a
C :	Batdad	0	0	4	5	15	16	a
RW:	Gordie Howe	0	0	10	8	12	10	a
LD:	Timmi611	0	0	13	8	8	11	a
RD:	Big Argon	0	0	12	13	8	7	b
G :	Joe Helmer	12	10	0	0	0	0	c

MIN	Name……………	GS	SS	CH	PC	PA	SH	Ment
LW:	Loxish	0	0	4	5	13	18	a
C :	Devils88	0	0	6	6	16	12	a
RW:	Marion Gaborik	0	0	7	9	13	11	a
LD:	Vissia	0	0	10	8	10	12	a
RD:	Tasku	0	0	12	13	10	5	b
G :	David Zetterman	11	11	0	0	0	0	b

MTL	Name……………	GS	SS	CH	PC	PA	SH	Ment
LW:	Ken Dryden	0	0	6	6	14	14	b
C :	Jacques Lemaire	0	0	5	5	15	15	b
RW:	Guy Lafleur	0	0	9	9	11	11	b
LD:	Larry Robinson	0	0	18	12	7	3	b
RD:	Jacques Laperriere	0	0	18	10	8	4	b
G :	Patrick Roy	15	7	0	0	0	0	b

QBC	Name……………	GS	SS	CH	PC	PA	SH	Ment
LW:	Archibalduk	0	0	5	5	19	11	a
C :	Loosie	0	0	4	4	13	19	a
RW:	Bruins72	0	0	5	6	14	15	a
LD:	JC Tremblay	0	0	18	16	3	3	c
RD:	Andre Dupont	0	0	16	18	3	3	c
G :	Sbufkle	14	8	0	0	0	0	c

WIN	Name……………	GS	SS	CH	PC	PA	SH	Ment
LW:	Lazion	0	0	14	11	14	1	c
C :	Getzlaf15	0	0	2	3	18	17	a
RW:	Gibson41	0	0	8	10	5	17	a
LD:	Serge Savard	0	0	15	16	3	6	c
RD:	Rookier	0	0	15	12	11	2	a
G :	Calv	11	11	0	0	0	0	b	

Posted: Sun Jun 01, 2008 8:31 pm
by archibalduk
Wow what a scoreline in the Hartford game! Quebec managed a narrow victory to claw back to second place. It really sets it up for a fantastic final two rounds of games!

Posted: Sun Jun 01, 2008 9:29 pm
by CatchUp
:-o

11 goals!

You're all terrified to play the Whalers!!!
:-D :-D

Posted: Mon Jun 02, 2008 1:04 am
by batdad
MAn...I am good!

Posted: Sun Jun 08, 2008 8:21 pm
by archibalduk
Results

MTL 3 v 4 HAR
WIN 4 v 7 MIN
QBC 2 v 3 CHI

Code: Select all

				
MTL 3	v	4 HAR		
Ken Dryden (2A + 1G)		CatchUp (1A + 1G)		
Jacques Lemaire (2A + 1G)		Batdad (1A + 1G)		
Guy Lafleur (1A + 1G)		Gordie Howe (1A + 1G)		
Larry Robinson (1A + 0G)		Timmi611 (1A + 1G)		
Jacques Laperriere (1A + 0G)		Big Argon (1A + 0G)		
				
WIN 4	v	7 MIN		
Lazion (1A + 0G)		Loxish (1A + 2G)		
Getzlaf15 (3A + 2G)		Devils88 (2A + 2G)		
Gibson41 (1A + 2G)		Marion Gaborik (1A + 2G)		
Serge Savard (0A + 0G)		Vissia (1A + 1G)		
Rookier (1A + 0G)		Tasku (1A + 0G)		
				
QBC 2	v	3 CHI		
Archibalduk (2A + 0G)		Bobby Hull (1A + 1G)		
Loosie (1A + 1G)		Phil Esposito (1A + 1G)		
Bruins72 (1A + 1G)		Ryujin (1A + 1G)		
JC Tremblay (0A + 0G)		Bobby Orr (0A + 0G)		
Andre Dupont (0A + 0G)		Paul Coffey (0A + 0G)		



Standings

Code: Select all

							
…	GP	W	L	T	GF	GA	P
HAR	9	6	2	1	55	44	13
CHI	9	4	3	2	41	36	10
QBC	9	3	3	3	29	27	9
MIN	9	4	4	1	48	54	9
MTL	9	2	3	4	27	31	8
WIN	9	2	6	1	28	36	5



Points

Code: Select all

							
Player	G	A	P				
Batdad	16	16	32
Getzlaf15	13	19	32
Loxish	17	12	29
Bobby Hull	15	13	28
Devils88	12	16	28
Archibalduk	8	20	28
Phil Esposito	14	13	27
CatchUp	14	10	24
Ryujin	12	12	24
Loosie	11	12	23



+/-

Code: Select all

			
Player	+/-
Timmi611	11
Big Argon	11
Bobby Orr	5
Paul Coffey	5
Andre Dupont	2
JC Tremblay	2
Jacques Laperriere	-4
Larry Robinson	-4
Tasku	-6
Vissia	-6



GAA

Code: Select all

	
Player	GAA
Sbufkle	3.00
Patrick Roy	3.44
Calv	4.00
Tony Esposito	4.00
Joe Helmer	4.89
David Zetterman	6.00

Posted: Sun Jun 08, 2008 8:21 pm
by archibalduk

Code: Select all

								
CHI	Name……………	GS	SS	CH	PC	PA	SH	Ment
LW:	Bobby Hull	0	0	6	5	14	15	a
C :	Phil Esposito	0	0	6	6	14	14	a
RW:	Ryujin	0	0	9	6	13	12	a
LD:	Bobby Orr	0	0	15	15	7	3	b
RD:	Paul Coffey	0	0	15	17	6	2	b
G :	Tony Esposito	10	12	0	0	0	0	b


HAR	Name……………	GS	SS	CH	PC	PA	SH	Ment
LW:	CatchUp	0	0	7	7	11	15	a
C :	Batdad	0	0	4	5	15	16	a
RW:	Gordie Howe	0	0	10	8	12	10	a
LD:	Timmi611	0	0	13	8	8	11	a
RD:	Big Argon	0	0	12	13	8	7	b
G :	Joe Helmer	12	10	0	0	0	0	c

MIN	Name……………	GS	SS	CH	PC	PA	SH	Ment
LW:	Loxish	0	0	4	5	13	18	a
C :	Devils88	0	0	6	6	16	12	a
RW:	Marion Gaborik	0	0	7	9	13	11	a
LD:	Vissia	0	0	10	8	10	12	a
RD:	Tasku	0	0	12	13	10	5	b
G :	David Zetterman	11	11	0	0	0	0	b

MTL	Name……………	GS	SS	CH	PC	PA	SH	Ment
LW:	Ken Dryden	0	0	6	6	14	14	b
C :	Jacques Lemaire	0	0	5	5	15	15	b
RW:	Guy Lafleur	0	0	9	9	11	11	b
LD:	Larry Robinson	0	0	18	12	7	3	b
RD:	Jacques Laperriere	0	0	18	10	8	4	b
G :	Patrick Roy	15	7	0	0	0	0	b

QBC	Name……………	GS	SS	CH	PC	PA	SH	Ment
LW:	Archibalduk	0	0	5	5	19	11	a
C :	Loosie	0	0	4	4	13	19	a
RW:	Bruins72	0	0	5	6	14	15	a
LD:	JC Tremblay	0	0	18	16	3	3	c
RD:	Andre Dupont	0	0	16	18	3	3	c
G :	Sbufkle	14	8	0	0	0	0	c

WIN	Name……………	GS	SS	CH	PC	PA	SH	Ment
LW:	Lazion	0	0	14	11	14	1	c
C :	Getzlaf15	0	0	2	3	18	17	a
RW:	Gibson41	0	0	8	10	5	17	a
LD:	Serge Savard	0	0	15	16	3	6	c
RD:	Rookier	0	0	15	12	11	2	a
G :	Calv	11	11	0	0	0	0	b	

Posted: Sun Jun 08, 2008 8:29 pm
by archibalduk
Hartford are league champions! Congratulations to Joe and his team. Their aggressive style really paid dividends for them. Meanwhile, the highly defensive Quebec have slipped down to third place. Chicago look favourites to finish in second but a loss against bottom-placed Winnipeg would leave it wide open for any of three teams to snatch second place.

Next weekend's games will also decide who finishes top of the Pts, +/- and GAA stats. Each top player will receive a bonus point to add to their skills.

Posted: Sun Jun 08, 2008 10:46 pm
by joehelmer
Hey, I did it! I won! And I only let in three goals! :joy: :1st:

Posted: Mon Jun 09, 2008 3:24 am
by batdad
Gotta say this! Way to go Joe!! 5 shots, and only 3 went in! Awesome game!

And well done fo the Whalers...WE ROCK!!!!!

Posted: Sat Jun 28, 2008 10:32 am
by archibalduk
Apologies for the delay in the final round of games. I've had a busy two weeks writing job applications. I will endeavour to get the final round done the this weekend :thup:

Posted: Sun Jun 29, 2008 6:42 pm
by archibalduk
Results

QBC 5 v 2 HAR
CHI 4 v 2 WIN
MIN 5 v 3 MTL

Code: Select all

				
QBC 5	v	2 HAR		
Archibalduk (3A + 1G)		CatchUp (1A + 1G)		
Loosie (2A + 2G)		Batdad (1A + 1G)		
Bruins72 (2A + 2G)		Gordie Howe (1A + 0G)		
JC Tremblay (0A + 0G)		Timmi611 (1A + 0G)		
Andre Dupont (0A + 0G)		Big Argon (0A + 0G)		
				
CHI 4	v	2 WIN		
Bobby Hull (1A + 2G)		Lazion (1A + 0G)		
Phil Esposito (2A + 1G)		Getzlaf15 (2A + 1G)		
Ryujin (1A + 1G)		Gibson41 (0A + 1G)		
Bobby Orr (1A + 0G)		Serge Savard (0A + 0G)		
Paul Coffey (0A + 0G)		Rookier (1A + 0G)		
				
MIN 5	v	3 MTL		
Loxish (1A + 2G)		Ken Dryden (2A + 1G)		
Devils88 (2A + 1G)		Jacques Lemaire (2A + 1G)		
Marion Gaborik (1A + 1G)		Guy Lafleur (2A + 1G)		
Vissia (1A + 1G)		Larry Robinson (1A + 0G)		
Tasku (1A + 0G)		Jacques Laperriere (1A + 0G)		



Standings

Code: Select all

							
…	GP	W	L	T	GF	GA	P
HAR	10	6	3	1	57	49	13
CHI	10	5	3	2	45	38	12
QBC	10	4	3	3	34	29	11
MIN	10	5	4	1	53	57	11
MTL	10	2	4	4	30	36	8
WIN	10	2	7	1	30	40	5



Points

Code: Select all

							
Player	G	A	P				
Getzlaf15	14	21	35
Batdad	17	17	34
Loxish	19	13	32
Archibalduk	9	23	32
Bobby Hull	17	14	31
Devils88	13	18	31
Phil Esposito	15	15	30
Loosie	13	14	27
Bruins72	12	15	27
CatchUp	15	11	26



+/-

Code: Select all

			
Player	+/-
Timmi611	8
Big Argon	8
Bobby Orr	7
Paul Coffey	7
Andre Dupont	5
JC Tremblay	5
Tasku	-4
Vissia	-4
Jacques Laperriere	-6
Larry Robinson	-6



GAA

Code: Select all

	
Player	GAA
Sbufkle	2.90
Patrick Roy	3.60
Tony Esposito	3.80
Calv	4.00
Joe Helmer	4.90
David Zetterman	5.70

Posted: Sun Jun 29, 2008 6:43 pm
by archibalduk

Code: Select all

Name	GAA		GP
Sbufkle	2.90		10
Patrick Roy	3.60		10
Tony Esposito	3.80		10
Calv	4.00		10
Joe Helmer	4.90		10
David Zetterman	5.70		10

Code: Select all

	+/-
Timmi611	8
Big Argon	8
Bobby Orr	7
Paul Coffey	7
Andre Dupont	5
JC Tremblay	5
Tasku	-4
Vissia	-4
Jacques Laperriere	-6
Larry Robinson	-6
Rookier	-10
Serge Savard	-10

Code: Select all

	G	A	P
Getzlaf15	14	21	35
Batdad	17	17	34
Loxish	19	13	32
Archibalduk	9	23	32
Bobby Hull	17	14	31
Devils88	13	18	31
Phil Esposito	15	15	30
Loosie	13	14	27
Bruins72	12	15	27
CatchUp	15	11	26
Ryujin	13	13	26
Marion Gaborik	12	13	25
Gordie Howe	11	12	23
Ken Dryden	10	13	23
Jacques Lemaire	10	13	23
Gibson41	15	7	22
Timmi611	10	10	20
Vissia	9	10	19
Guy Lafleur	9	10	19
Lazion	0	13	13
Big Argon	4	8	12
Jacques Laperriere	1	9	10
Tasku	0	10	10
Rookier	0	10	10
Bobby Orr	0	6	6
Larry Robinson	0	5	5
Paul Coffey	0	4	4
Serge Savard	1	0	1
JC Tremblay	0	0	0
Andre Dupont	0	0	0

Posted: Sun Jun 29, 2008 6:52 pm
by archibalduk
A surprise win from Quebec ensures that there aren't any changes in league places in the final round of games. If Harford had won as expected, Minnesota would have been placed third outright. As it is, they share third place with Quebec.

Having led the points scoring for virtually the entire season, Batdad was really unlucky to have been pipped to the post by Getzlaf. On the two Nordiques defencemen finish with zero points. The winners of each category of stats (GAA, +/- and points) all win an extra attribute point. They have a choice to spend their point on one of the following areas:

Sbufkle (GAA) - either glove or sticksave
Timmi611 (+/-) - either pokecheck or checking
Getzlaf15 (pts) - either shooting or passing

I need these three players to tell me before the beginning of season 2 which attribute they wish to improve by one point. If they haven't told me by then, I will choose for them (if I remember to do so!).

Posted: Sun Jun 29, 2008 6:58 pm
by archibalduk
I assume everybody is interested in playing a second season? I know interest faded towards the end of the first season and so I'd like to know whether you'd all like to play season 2. If not then please let me know and I'll abandon Geek Hockey. If most of you do wish to play then I plan on running the pre-season draft, having a few weeks break, and then we'll start season 2.

Assuming people do want to play, I'm going to get the pre-season draft under way.

Pre-season 2 Draft
Each team captain needs to nominate one forward (RW, C, or LW) and one defensive player (RD, LD or G) to put into the draft pool. Once each team has entered a player into the pool, we shall take turns at drafting players. I shall give everyone a week to nominate their two players. Everyone has to nominate two players so don't take it personally if you're nominated - it's just to mix up the teams a little!

Just to remind everyone, here are the rosters:

Code: Select all

								
CHI	Name……………	GS	SS	CH	PC	PA	SH	Ment
LW:	Bobby Hull	0	0	6	5	14	15	a
C :	Phil Esposito	0	0	6	6	14	14	a
RW:	Ryujin	0	0	9	6	13	12	a
LD:	Bobby Orr	0	0	15	15	7	3	b
RD:	Paul Coffey	0	0	15	17	6	2	b
G :	Tony Esposito	10	12	0	0	0	0	b


HAR	Name……………	GS	SS	CH	PC	PA	SH	Ment
LW:	CatchUp	0	0	7	7	11	15	a
C :	Batdad	0	0	4	5	15	16	a
RW:	Gordie Howe	0	0	10	8	12	10	a
LD:	Timmi611	0	0	13	8	8	11	a
RD:	Big Argon	0	0	12	13	8	7	b
G :	Joe Helmer	12	10	0	0	0	0	c

MIN	Name……………	GS	SS	CH	PC	PA	SH	Ment
LW:	Loxish	0	0	4	5	13	18	a
C :	Devils88	0	0	6	6	16	12	a
RW:	Marion Gaborik	0	0	7	9	13	11	a
LD:	Vissia	0	0	10	8	10	12	a
RD:	Tasku	0	0	12	13	10	5	b
G :	David Zetterman	11	11	0	0	0	0	b

MTL	Name……………	GS	SS	CH	PC	PA	SH	Ment
LW:	Ken Dryden	0	0	6	6	14	14	b
C :	Jacques Lemaire	0	0	5	5	15	15	b
RW:	Guy Lafleur	0	0	9	9	11	11	b
LD:	Larry Robinson	0	0	18	12	7	3	b
RD:	Jacques Laperriere	0	0	18	10	8	4	b
G :	Patrick Roy	15	7	0	0	0	0	b

QBC	Name……………	GS	SS	CH	PC	PA	SH	Ment
LW:	Archibalduk	0	0	5	5	19	11	a
C :	Loosie	0	0	4	4	13	19	a
RW:	Bruins72	0	0	5	6	14	15	a
LD:	JC Tremblay	0	0	18	16	3	3	c
RD:	Andre Dupont	0	0	16	18	3	3	c
G :	Sbufkle	14	8	0	0	0	0	c

WIN	Name……………	GS	SS	CH	PC	PA	SH	Ment
LW:	Lazion	0	0	14	11	14	1	c
C :	Getzlaf15	0	0	2	3	18	17	a
RW:	Gibson41	0	0	8	10	5	17	a
LD:	Serge Savard	0	0	15	16	3	6	c
RD:	Rookier	0	0	15	12	11	2	a
G :	Calv	11	11	0	0	0	0	b	

Posted: Sun Jun 29, 2008 7:00 pm
by archibalduk
Quebec draft nominations

Forward: Loosie (I didn't know who to choose so I randomly picked one)
Defensive player: JC Tremblay

Posted: Sun Jun 29, 2008 9:28 pm
by Andyjayp
Is it to late for me join in??

Posted: Mon Jun 30, 2008 12:09 am
by bigargon
hmmmmm.....

i really don't want to send anybody to the draft...but

Offensive: Gordie Howe

defense: JoeHelmer (i hate to send him in to the draft it was so much fun blaming him for our bad D) we'll miss ya man. I hope let as many goals through for another team. :-D

Posted: Mon Jun 30, 2008 12:13 am
by bigargon
Arch... i do have one thought .. to be fair... after the draft you might want each team to select a new captain ( that way the captain for the previous season can be sent to the draft pool for the next season)

Posted: Mon Jun 30, 2008 7:21 am
by archibalduk
Andy - just post your details in the sign-up thread. I just need your preferred position and your attributes: http://www.ehmtheblueline.com/forums/vi ... php?t=3642


Bigargon: Captains will remain team captains unless they nominate themselves for the draft or they decide to stand down as captain - in either case, a team member can volunteer as the new captain. So this gives each captain flexibility as to what they want to do :thup:

Posted: Mon Jun 30, 2008 3:12 pm
by bruins72
I'm still interested in playing! :thup:

Posted: Wed Jul 02, 2008 7:13 am
by archibalduk
I still need to hear back from captains for Chicago (Ryujin), Winnipeg (Gibson41) and Minnesota (Loxish). I'll PM them if I haven't heard anything by this evening.

Posted: Sun Jul 06, 2008 10:26 am
by archibalduk
We still have three team captains from whom we are waiting for nominations. I've sent them a PM just now so hopefully we'll hear back soon. Failing that, we'll have to nominate new captains. Here is who has and hasn't nominated so far:

Chicago (Ryuzin)
Hartford (JoeHelmer / BigArgon)
Minnesota (Loxish)
Quebec (Archi)
Winnipeg (Gibson41)


Here's the draft pool so far:

Goalies
Joe Helmer

Defencemen
JC Tremblay

Forwards
Gordie Howe
Loosie


Here is the draft order:

Round 1
1) Hartford
2) Winnipeg
3) Minnesota
4) Quebec
5) Chicago

Round 2
6) Chicago
7) Quebec
8) Minnesota
9) Winnipeg
10) Hartford

Posted: Sun Jul 06, 2008 11:35 am
by Calv
I'll put myself up for the draft if Gibson doesn't get back to you

Posted: Sun Jul 06, 2008 3:06 pm
by gibson41
I'm here, I'm here...but I am resigning as a captain immediatly after the draft.

I wonder if I put myself into the pool, then if I am the one drafting for my team?

Posted: Sun Jul 06, 2008 8:00 pm
by archibalduk
Ok I'll put Gibson and Calv into the draft pool. Do we have anyone who wants to become captain of Winnipeg?

I think if no one volunteers, I think I'll abandon Geek Hockey - interest in this has greatly subdued over the past few weeks. I'll see how much interest we have in the game generally over the next week. Other than Bruins72, Bigargon, Andyjayp and Calv, is there anyone still interested in this?