Hamilton Bulldogs New Breed of Dogs - EHM 1 Story
Posted: Mon Oct 16, 2017 4:04 am
Note: Fort this story I will be using the I will be using the 2006-2007 database however I have changed it up and created 32 NHL, 32 AHL and 32 ECHL teams. The database will also have 22 WHL teams
So with this update. Edmonton Oil Kings will be in WHL, Brampton would still be in OHL and North Bay will be the former Belleville Bulls since Belleville is now Ottawa AHL Team. The following is the new pools for the teams. Also we as having Atlanta be in the same as if they did not move to Winnipeg. So Quebec Nordiques and Winnipeg Jets will both be the expansion teams to make up for the 32 NHL teams.
Here is the update on the new Pools for each league:
Atlantic Division
Boston Bruins
Tampa Bay
Toronto
Florida
Montreal
Buffalo
Ottawa
Quebec (Expansion)
Metropolition Division
Washington Capitals
Philadelphia
Pittsburgh
Carolina
Atlanta Thrashers
NY Islanders
NY Rangers
New Jersey
Central
St. Louis
Detroit
Dallas
Winnipeg (Expansion)
Nashville
Minnesota
Chicago
Columbus
Pacific Division
Phoenix
Edmonton
Calgary
Vancouver
Colorado
Anaheim
Los Angeles
San Jose
American Hockey League Division Changes
Atlantic Division
Providence Bruins (BOS)
Hershey Bears (WAS)
Charlotte Checkers (CAR)
Hartford Wolfpack (NYR)
Springfield Thunderbirds (FLA)
Wilkes-Barre Scranton Penguins (PIT)
Lehigh Phantoms (PHI)
Bridgeport Sound Tigers (NYI)
North Division
Belleville Senators (OTT)
Rochester Americans (BUF)
Utica Comets (VAN)
Binghamton Devils (NJ)
Syracuse Crunch (TB)
Laval Rocket (MTL)
Toronto Marlies (TOR)
Hamilton Bulldogs (QUE)
Central Division
Milwaukee (NAS)
Iowa Wild (MIN)
Grand Rapids Griffins (DET)
Chicago Wolves (ATL)
Rockford IceHogs (CHI)
Texas Stars (DAL)
Cleveland Monsters (CBS)
Manitoba Moose (WPG)
Pacific Division
Tucan Roadrunners (PHO)
Colorado Eagles (COL)
Stockton Heat (CGY)
San Diego Gulls (ANA)
Bakersfield (EDM)
San Jose (SJ)
San Antonio Rampage (STL)
Ontario Reign (LA)
ECHL Changes:
South Division
Texas (DAL)
Columbia (CAR)
Florida (FLA)
Gwinett (ATL)
South Carolina (WAS)
Penscola (NYI)
Norfolk (MTL)
Augusta (TB)
North Division
Reading (LA)
Trenton (NYR)
Daytona (CBS)
Wheeling (PIT)
Toledo (DET)
Cincinnati (QUE)
Johnstown (BUF)
Lowell (NAS)
West Division
Victoria (VAN)
Las Vegas (WPG)
Utah (COL)
Alaska (ANA)
Idaho (STL)
Louisiana (MIN)
Mississippi (PHI)
St. John’s (TOR)
Pacific Division
Fresno (SJ)
Phoenix (PHO)
Omaha (CGY)
Peoria (CHI)
Long Beach (BOS)
Orlando (OTT)
Greenville (EDM)
Albany (NJ)
I will be simulating the 2006-2007 Season because the AHL teams are messed up due to the face of all loans and etc due to roster changes.
The Hamilton Bulldogs have announced Ron Stevens as their new GM. Being raised up in Hamilton, Ontario following the AHL when Hamilton was with Edmonton and Montreal as well as having the OHL team, it gave me an understanding of what it takes to win championships not just in the sport of hockey but in Football and Hamilton’s past of championships.
We will be working with a partner such as Quebec Nordiques. We will get a first look for next season of what the Quebec Nordiques have in store as in June when the AHL season is over we will be ending the loans from Montreal and we will be able to make room to start developing the Quebec Nordiques future prospects.
As the GM of the Hamilton Bulldogs which will be the development club of the Quebec Nordiques we will be looking to be to bring some youth and vets to Hamilton. With the prospects that Quebec drafts in June at the 2007 NHL draft, the UFAs that they sign, we will also be scouting players to sign to AHL contracts. My plan is to hire staff and start scouting players from OHL, WHL, QMJHL, ECHL or even CIS.
AHL Standings and Stats for the past season:
************************************************************************************************
American Hockey League - Sunday May 20th 2007
************************************************************************************************
================================================================================================
2006-07 Tables
================================================================================================
Standings
Pos Team GP W L L O-SL Pct GF GA Pts
-------------------------------------------------------------------------------------------
1st PlHartford 82 64 13 13 13 0.811 312 175 133
2nd PlToronto 82 53 23 23 23 0.683 281 202 112
3rd PlSpringfield 82 60 19 19 19 0.750 309 191 123
4th PlHershey 82 59 18 18 18 0.750 335 193 123
5th PlRochester 82 52 22 22 22 0.683 295 199 112
6th PlBinghamton 82 50 22 22 22 0.671 305 216 110
7th PlProvidence 82 47 26 26 26 0.628 284 220 103
8th PlBelleville 82 47 26 26 26 0.628 242 205 103
--------------------------------------------------------------------------------------------------
9th Wilkes-Barre-Scranton 82 47 28 28 28 0.616 284 229 101
10th Lehigh 82 46 29 29 29 0.604 265 215 99
11th Bridgeport 82 45 31 31 31 0.585 283 251 96
12th Syracuse 82 42 35 35 35 0.543 288 263 89
13th Hamilton 82 40 36 36 36 0.524 225 227 86
14th Utica 82 21 58 58 58 0.274 146 301 45
15th Charlotte 82 9 71 71 71 0.122 151 414 20
16th Laval 82 6 73 73 73 0.091 91 378 15
Standings
Pos Team GP W L L O-SL Pct GF GA Pts
-------------------------------------------------------------------------------------------
1st PlGrand Rapids 82 57 16 16 16 0.750 301 200 123
2nd PlTucson 82 54 24 24 24 0.683 275 210 112
3rd PlTexas 82 56 21 21 21 0.713 324 219 117
4th PlManitoba 82 52 23 23 23 0.677 315 232 111
5th PlSan Antonio 82 50 22 22 22 0.671 275 208 110
6th PlMilwaukee 82 50 24 24 24 0.659 261 195 108
7th PlStockton 82 45 27 27 27 0.610 255 209 100
8th PlIowa 82 46 30 30 30 0.598 282 233 98
--------------------------------------------------------------------------------------------------
9th Ontario 82 45 29 29 29 0.598 283 239 98
10th Chicago 82 45 33 33 33 0.573 257 220 94
11th San Jose 82 41 38 38 38 0.518 244 230 85
12th Rockford 82 25 50 50 50 0.348 233 277 57
13th Bakersfield 82 22 55 55 55 0.299 217 366 49
14th Colorado 82 18 58 58 58 0.256 201 381 42
15th Cleveland 82 11 67 67 67 0.159 109 333 26
16th San Diego 82 7 72 72 72 0.104 114 411 17
================================================================================================
2006-07 Goals
================================================================================================
Pos Player Team GP G
----------------------------------------------------------------------
1st Jonas Johansson Hershey 82 45
2nd Nigel Dawes Hartford 82 45
3rd Dwight Helminen Hartford 82 42
4th Jannik Hansen Manitoba 82 41
5th Jesse Schultz Manitoba 82 41
6th Alexandre Giroux Hershey 76 41
7th Geoff Platt Syracuse 70 41
8th Grant Stevenson San Jose 79 40
9th Benoit Pouliot Iowa 80 38
10th Rob Globke Rochester 79 38
11th Jeremy Colliton Bridgeport 82 37
12th Brandon Yip Colorado 82 37
13th Alexander Suglobov Toronto 79 37
14th Blake Comeau Bridgeport 82 37
15th Yanick Lehoux San Antonio 82 37
16th Lauri Korpikoski Hartford 78 37
17th Mark Mancari Rochester 82 36
18th Alex Bourret Chicago 82 36
19th Krystofer Barch Texas 72 36
20th Chris Collins Providence 82 36
21st Luciano Aquino Bridgeport 77 35
22nd Chris Bourque Hershey 71 34
23rd Robbie Earl Toronto 82 34
24th Brooks Laich Hershey 82 34
25th Brian Maloney Belleville 82 34
26th Rick Rypien Manitoba 82 34
27th Justin Papineau Binghamton 73 34
28th Noah Clarke Ontario 82 34
29th Danny Stewart Bakersfield 82 34
30th Petr Taticek Hershey 82 33
================================================================================================
2006-07 Assists
================================================================================================
Pos Player Team GP A
----------------------------------------------------------------------
1st Bryce Lampman Hartford 69 66
2nd Petr Taticek Hershey 82 62
3rd Andy Delmore Tucson 78 61
4th Blair Jones Tucson 82 57
5th Tyler Redenbach Providence 82 57
6th Vojtech Polak Texas 82 56
7th Evan McGrath Grand Rapids 82 52
8th Kyle Brodziak Bakersfield 82 52
9th Benoit Pouliot Iowa 80 51
10th Alexander Edler Manitoba 81 51
11th Mike Rupp Binghamton 67 50
12th Jonas Johansson Hershey 82 49
13th Alexandre Picard Syracuse 73 49
14th Marty Sertich Texas 81 49
15th Yared Hagos Texas 82 48
16th Barry Tallackson Binghamton 82 48
17th Nate DiCasmirro Providence 82 48
18th Trevor Byrne Hershey 82 48
19th Matt Lashoff Providence 76 48
20th Tomas Kloucek Syracuse 75 48
21st Antti Laaksonen Avalanche 79 47
22nd Vadim Khomitski Texas 82 47
23rd Matt Ellis Grand Rapids 71 46
24th Garrett Stafford San Jose 81 46
25th Mike Card Rochester 82 46
26th Dwight Helminen Hartford 82 45
27th Kamil Kreps Springfield 56 45
28th Brad Moran Manitoba 65 45
29th Ryan Vesce Belleville 82 45
30th Hannu Pikkarainen Hartford 77 45
================================================================================================
2006-07 Points
================================================================================================
Pos Player Team GP P
----------------------------------------------------------------------
1st Petr Taticek Hershey 82 95
2nd Jonas Johansson Hershey 82 94
3rd Benoit Pouliot Iowa 80 89
4th Dwight Helminen Hartford 82 87
5th Tyler Redenbach Providence 82 87
6th Blair Jones Tucson 82 87
7th Jannik Hansen Manitoba 82 85
8th Jesse Schultz Manitoba 82 84
9th Nigel Dawes Hartford 82 83
10th Evan McGrath Grand Rapids 82 83
11th Grant Stevenson San Jose 79 80
12th Antti Laaksonen Avalanche 79 80
13th Vojtech Polak Texas 82 80
14th Alexandre Giroux Hershey 76 79
15th Bryce Lampman Hartford 69 79
16th Jeremy Colliton Bridgeport 82 78
17th Brandon Yip Colorado 82 78
18th Chris Bourque Hershey 71 78
19th Robbie Earl Toronto 82 78
20th Yared Hagos Texas 82 78
21st Mike Rupp Binghamton 67 77
22nd Kyle Brodziak Bakersfield 82 77
23rd Geoff Platt Syracuse 70 76
24th Brooks Laich Hershey 82 76
25th Alexandre Picard Syracuse 73 76
26th Alexander Suglobov Toronto 79 75
27th Brian Maloney Belleville 82 75
28th Mark Mancari Rochester 82 74
29th Barry Tallackson Binghamton 82 74
30th Rick Rypien Manitoba 82 73
================================================================================================
2006-07 Average Rating
================================================================================================
Pos Player Team GP Av R
----------------------------------------------------------------------
1st Arttu Luttinen Senators 14 8.29
2nd Jonathan Filewich Penguins 57 8.11
3rd Jeff Tambellini Islanders 49 8.10
4th Bryce Lampman Hartford 69 8.01
5th Chris Thorburn Penguins 46 8.00
6th Juraj Kolnik Springfield 26 7.96
7th Alexei Mikhnov Oilers 19 7.95
8th Pekka Rinne Milwaukee 57 7.91
9th Gregory Campbell Panthers 63 7.86
10th Lauri Tukonen Kings 29 7.83
11th Jean-Francois Jacques Oilers 16 7.81
12th Dan Ellis Texas 21 7.81
13th Jonas Johansson Hershey 82 7.80
14th Al Montoya Hartford 45 7.80
15th Rob Schremp Wilkes-Barre-Scranton 53 7.79
16th Josh Harding Iowa 57 7.79
17th Kamil Kreps Springfield 56 7.77
18th Jannik Hansen Manitoba 82 7.76
19th Anthony Stewart Springfield 19 7.74
20th Mike Rupp Binghamton 67 7.73
21st Niclas Bergfors Devils 17 7.71
22nd Tomas Kopecky Red Wings 79 7.70
23rd Jimmy Howard Grand Rapids 62 7.69
24th Michael Holmqvist Blackhawks 68 7.69
25th Chris Bourque Hershey 71 7.69
26th Matt Keith Blackhawks 16 7.69
27th Alexander Suglobov Toronto 79 7.68
28th Stephen Valiquette Hartford 41 7.68
29th Brent Krahn Stockton 25 7.68
30th Dmitri Patzold San Jose 39 7.67
================================================================================================
2006-07 First Star
================================================================================================
Pos Player Team GP FS
----------------------------------------------------------------------
1st Jonathan Filewich Penguins 57 13
2nd Jeff Tambellini Islanders 49 13
3rd Mike Rupp Binghamton 67 12
4th Brian Maloney Belleville 82 11
5th Benoit Pouliot Iowa 80 11
6th Jannik Hansen Manitoba 82 10
7th Lauri Korpikoski Hartford 78 10
8th Dwight Helminen Hartford 82 10
9th Krystofer Barch Texas 72 8
10th Alex Bourret Chicago 82 8
11th Nigel Dawes Hartford 82 8
12th Alexandre Giroux Hershey 76 8
13th Yanick Lehoux San Antonio 82 8
14th Jesse Schultz Manitoba 82 8
15th Alexander Suglobov Toronto 79 8
16th Chris Bourque Hershey 71 8
17th Robbie Earl Toronto 82 8
18th Jimmy Howard Grand Rapids 62 8
19th Barry Tallackson Binghamton 82 8
20th Troy Bodie Stockton 60 7
21st Barry Brust Ontario 62 7
22nd Gregory Campbell Panthers 63 7
23rd Darcy Hordichuk Milwaukee 78 7
24th Martin Houle Lehigh 50 7
25th Blair Jones Tucson 82 7
26th Brooks Laich Hershey 82 7
27th Olivier Latendresse San Antonio 78 7
28th Alexandre Picard Syracuse 73 7
29th Darren Reid Texas 79 7
30th Grant Stevenson San Jose 79 7
June 3rd
Texas Stars (Dallas) has won 4-3 over Springfield Thunderbirds (Florida) taking series 4-1 to win the 2007 Calder Cup
June 18th
Quebec has signed Rich Peverley to a contract.
June 22nd
Looking at the NHL Draft tab it was announced that Quebec Nordiques have the 1st overall pick. Quebec has all of their picks. One June 23rd, we will be reviewing all Quebec’s 2007 NHL draft picks.
June 23rd
Quebec 2007 NHL Draft Review
1st round (1st overall pick) – RW/LW Patrick Kane – London (OHL)
5`11 174lbs Age: 18 Buffalo, NY, USA
2006-2007 Season: 68gp 56g 51a 107pts +25 36 PIM 324 SOG 17.3 Sh % 8.32 AvR
2nd round (31st overall) – C Mikael Backlund – Vasteras (Swe-2)
6`0 191lbs Age: 18 Vasteras, SWE
2006-2007 Season: 38gp 13g 12a 25pts -3 16 PIM 88 SOG 14.8 Sh % 6.87 AvR
3rd round (63rd overall) – LW/C/RW – Viktor Tikhonov – Severstal (RSL)
6`1 185lbs Age: 19 Riga, LAT
2006-2007 Season: 35gp 4g 3a 8pts +13 20 PIM 45 SOG 11.1 Sh % 6.80 AvR
4th round pick (95th overall) G Mattias Modig – Lulea (SWE)
6`1 178lbs Age: 20 Lulea, SWE
2006-2007 Season: 13gp 1-10-2 3.69 GAA .878 Sv % 0 SO 6.00 AvR
5th round (127th overall) – RD Jarrett Toll – Tri-City (WHL)
6`0 165lbs Age: 18 Maple Ridge, BC, CAN
2006-2007 Season: 64gp 5g 28a 33pts +15 56 PIM 83 SOG 6.0 Sh % 6.72 AvR
6th round (159th overall) C/LW – Tangradi – North Bay (OHL)
6`4 213lbs Age: 18 Philadelphia, PA, USA
2006-2007 Season: 60gp 13g 13a 26pts +5 67 PIM 88 SOG 14.8 Sh % 6.68 AvR
7th round (191st overall) C/RW Roman Cervenka – Slavia (Cze)
6`0 196lbs Age: 21 Prague, CZE
2006-2007 Season: 50gp 20g 23a 43pts +19 24 PIM 98 SOG 20.4 Sh % 6.92 AvR
June 27th
Quebec has put in an offer for their prospect Roman Cevenka.
June 30th
Quebec has made contract offers to Mikael Backlund and Mattias Modig
Quebec has signed Patrick Kane to a contract
So with this update. Edmonton Oil Kings will be in WHL, Brampton would still be in OHL and North Bay will be the former Belleville Bulls since Belleville is now Ottawa AHL Team. The following is the new pools for the teams. Also we as having Atlanta be in the same as if they did not move to Winnipeg. So Quebec Nordiques and Winnipeg Jets will both be the expansion teams to make up for the 32 NHL teams.
Here is the update on the new Pools for each league:
Atlantic Division
Boston Bruins
Tampa Bay
Toronto
Florida
Montreal
Buffalo
Ottawa
Quebec (Expansion)
Metropolition Division
Washington Capitals
Philadelphia
Pittsburgh
Carolina
Atlanta Thrashers
NY Islanders
NY Rangers
New Jersey
Central
St. Louis
Detroit
Dallas
Winnipeg (Expansion)
Nashville
Minnesota
Chicago
Columbus
Pacific Division
Phoenix
Edmonton
Calgary
Vancouver
Colorado
Anaheim
Los Angeles
San Jose
American Hockey League Division Changes
Atlantic Division
Providence Bruins (BOS)
Hershey Bears (WAS)
Charlotte Checkers (CAR)
Hartford Wolfpack (NYR)
Springfield Thunderbirds (FLA)
Wilkes-Barre Scranton Penguins (PIT)
Lehigh Phantoms (PHI)
Bridgeport Sound Tigers (NYI)
North Division
Belleville Senators (OTT)
Rochester Americans (BUF)
Utica Comets (VAN)
Binghamton Devils (NJ)
Syracuse Crunch (TB)
Laval Rocket (MTL)
Toronto Marlies (TOR)
Hamilton Bulldogs (QUE)
Central Division
Milwaukee (NAS)
Iowa Wild (MIN)
Grand Rapids Griffins (DET)
Chicago Wolves (ATL)
Rockford IceHogs (CHI)
Texas Stars (DAL)
Cleveland Monsters (CBS)
Manitoba Moose (WPG)
Pacific Division
Tucan Roadrunners (PHO)
Colorado Eagles (COL)
Stockton Heat (CGY)
San Diego Gulls (ANA)
Bakersfield (EDM)
San Jose (SJ)
San Antonio Rampage (STL)
Ontario Reign (LA)
ECHL Changes:
South Division
Texas (DAL)
Columbia (CAR)
Florida (FLA)
Gwinett (ATL)
South Carolina (WAS)
Penscola (NYI)
Norfolk (MTL)
Augusta (TB)
North Division
Reading (LA)
Trenton (NYR)
Daytona (CBS)
Wheeling (PIT)
Toledo (DET)
Cincinnati (QUE)
Johnstown (BUF)
Lowell (NAS)
West Division
Victoria (VAN)
Las Vegas (WPG)
Utah (COL)
Alaska (ANA)
Idaho (STL)
Louisiana (MIN)
Mississippi (PHI)
St. John’s (TOR)
Pacific Division
Fresno (SJ)
Phoenix (PHO)
Omaha (CGY)
Peoria (CHI)
Long Beach (BOS)
Orlando (OTT)
Greenville (EDM)
Albany (NJ)
I will be simulating the 2006-2007 Season because the AHL teams are messed up due to the face of all loans and etc due to roster changes.
The Hamilton Bulldogs have announced Ron Stevens as their new GM. Being raised up in Hamilton, Ontario following the AHL when Hamilton was with Edmonton and Montreal as well as having the OHL team, it gave me an understanding of what it takes to win championships not just in the sport of hockey but in Football and Hamilton’s past of championships.
We will be working with a partner such as Quebec Nordiques. We will get a first look for next season of what the Quebec Nordiques have in store as in June when the AHL season is over we will be ending the loans from Montreal and we will be able to make room to start developing the Quebec Nordiques future prospects.
As the GM of the Hamilton Bulldogs which will be the development club of the Quebec Nordiques we will be looking to be to bring some youth and vets to Hamilton. With the prospects that Quebec drafts in June at the 2007 NHL draft, the UFAs that they sign, we will also be scouting players to sign to AHL contracts. My plan is to hire staff and start scouting players from OHL, WHL, QMJHL, ECHL or even CIS.
AHL Standings and Stats for the past season:
************************************************************************************************
American Hockey League - Sunday May 20th 2007
************************************************************************************************
================================================================================================
2006-07 Tables
================================================================================================
Standings
Pos Team GP W L L O-SL Pct GF GA Pts
-------------------------------------------------------------------------------------------
1st PlHartford 82 64 13 13 13 0.811 312 175 133
2nd PlToronto 82 53 23 23 23 0.683 281 202 112
3rd PlSpringfield 82 60 19 19 19 0.750 309 191 123
4th PlHershey 82 59 18 18 18 0.750 335 193 123
5th PlRochester 82 52 22 22 22 0.683 295 199 112
6th PlBinghamton 82 50 22 22 22 0.671 305 216 110
7th PlProvidence 82 47 26 26 26 0.628 284 220 103
8th PlBelleville 82 47 26 26 26 0.628 242 205 103
--------------------------------------------------------------------------------------------------
9th Wilkes-Barre-Scranton 82 47 28 28 28 0.616 284 229 101
10th Lehigh 82 46 29 29 29 0.604 265 215 99
11th Bridgeport 82 45 31 31 31 0.585 283 251 96
12th Syracuse 82 42 35 35 35 0.543 288 263 89
13th Hamilton 82 40 36 36 36 0.524 225 227 86
14th Utica 82 21 58 58 58 0.274 146 301 45
15th Charlotte 82 9 71 71 71 0.122 151 414 20
16th Laval 82 6 73 73 73 0.091 91 378 15
Standings
Pos Team GP W L L O-SL Pct GF GA Pts
-------------------------------------------------------------------------------------------
1st PlGrand Rapids 82 57 16 16 16 0.750 301 200 123
2nd PlTucson 82 54 24 24 24 0.683 275 210 112
3rd PlTexas 82 56 21 21 21 0.713 324 219 117
4th PlManitoba 82 52 23 23 23 0.677 315 232 111
5th PlSan Antonio 82 50 22 22 22 0.671 275 208 110
6th PlMilwaukee 82 50 24 24 24 0.659 261 195 108
7th PlStockton 82 45 27 27 27 0.610 255 209 100
8th PlIowa 82 46 30 30 30 0.598 282 233 98
--------------------------------------------------------------------------------------------------
9th Ontario 82 45 29 29 29 0.598 283 239 98
10th Chicago 82 45 33 33 33 0.573 257 220 94
11th San Jose 82 41 38 38 38 0.518 244 230 85
12th Rockford 82 25 50 50 50 0.348 233 277 57
13th Bakersfield 82 22 55 55 55 0.299 217 366 49
14th Colorado 82 18 58 58 58 0.256 201 381 42
15th Cleveland 82 11 67 67 67 0.159 109 333 26
16th San Diego 82 7 72 72 72 0.104 114 411 17
================================================================================================
2006-07 Goals
================================================================================================
Pos Player Team GP G
----------------------------------------------------------------------
1st Jonas Johansson Hershey 82 45
2nd Nigel Dawes Hartford 82 45
3rd Dwight Helminen Hartford 82 42
4th Jannik Hansen Manitoba 82 41
5th Jesse Schultz Manitoba 82 41
6th Alexandre Giroux Hershey 76 41
7th Geoff Platt Syracuse 70 41
8th Grant Stevenson San Jose 79 40
9th Benoit Pouliot Iowa 80 38
10th Rob Globke Rochester 79 38
11th Jeremy Colliton Bridgeport 82 37
12th Brandon Yip Colorado 82 37
13th Alexander Suglobov Toronto 79 37
14th Blake Comeau Bridgeport 82 37
15th Yanick Lehoux San Antonio 82 37
16th Lauri Korpikoski Hartford 78 37
17th Mark Mancari Rochester 82 36
18th Alex Bourret Chicago 82 36
19th Krystofer Barch Texas 72 36
20th Chris Collins Providence 82 36
21st Luciano Aquino Bridgeport 77 35
22nd Chris Bourque Hershey 71 34
23rd Robbie Earl Toronto 82 34
24th Brooks Laich Hershey 82 34
25th Brian Maloney Belleville 82 34
26th Rick Rypien Manitoba 82 34
27th Justin Papineau Binghamton 73 34
28th Noah Clarke Ontario 82 34
29th Danny Stewart Bakersfield 82 34
30th Petr Taticek Hershey 82 33
================================================================================================
2006-07 Assists
================================================================================================
Pos Player Team GP A
----------------------------------------------------------------------
1st Bryce Lampman Hartford 69 66
2nd Petr Taticek Hershey 82 62
3rd Andy Delmore Tucson 78 61
4th Blair Jones Tucson 82 57
5th Tyler Redenbach Providence 82 57
6th Vojtech Polak Texas 82 56
7th Evan McGrath Grand Rapids 82 52
8th Kyle Brodziak Bakersfield 82 52
9th Benoit Pouliot Iowa 80 51
10th Alexander Edler Manitoba 81 51
11th Mike Rupp Binghamton 67 50
12th Jonas Johansson Hershey 82 49
13th Alexandre Picard Syracuse 73 49
14th Marty Sertich Texas 81 49
15th Yared Hagos Texas 82 48
16th Barry Tallackson Binghamton 82 48
17th Nate DiCasmirro Providence 82 48
18th Trevor Byrne Hershey 82 48
19th Matt Lashoff Providence 76 48
20th Tomas Kloucek Syracuse 75 48
21st Antti Laaksonen Avalanche 79 47
22nd Vadim Khomitski Texas 82 47
23rd Matt Ellis Grand Rapids 71 46
24th Garrett Stafford San Jose 81 46
25th Mike Card Rochester 82 46
26th Dwight Helminen Hartford 82 45
27th Kamil Kreps Springfield 56 45
28th Brad Moran Manitoba 65 45
29th Ryan Vesce Belleville 82 45
30th Hannu Pikkarainen Hartford 77 45
================================================================================================
2006-07 Points
================================================================================================
Pos Player Team GP P
----------------------------------------------------------------------
1st Petr Taticek Hershey 82 95
2nd Jonas Johansson Hershey 82 94
3rd Benoit Pouliot Iowa 80 89
4th Dwight Helminen Hartford 82 87
5th Tyler Redenbach Providence 82 87
6th Blair Jones Tucson 82 87
7th Jannik Hansen Manitoba 82 85
8th Jesse Schultz Manitoba 82 84
9th Nigel Dawes Hartford 82 83
10th Evan McGrath Grand Rapids 82 83
11th Grant Stevenson San Jose 79 80
12th Antti Laaksonen Avalanche 79 80
13th Vojtech Polak Texas 82 80
14th Alexandre Giroux Hershey 76 79
15th Bryce Lampman Hartford 69 79
16th Jeremy Colliton Bridgeport 82 78
17th Brandon Yip Colorado 82 78
18th Chris Bourque Hershey 71 78
19th Robbie Earl Toronto 82 78
20th Yared Hagos Texas 82 78
21st Mike Rupp Binghamton 67 77
22nd Kyle Brodziak Bakersfield 82 77
23rd Geoff Platt Syracuse 70 76
24th Brooks Laich Hershey 82 76
25th Alexandre Picard Syracuse 73 76
26th Alexander Suglobov Toronto 79 75
27th Brian Maloney Belleville 82 75
28th Mark Mancari Rochester 82 74
29th Barry Tallackson Binghamton 82 74
30th Rick Rypien Manitoba 82 73
================================================================================================
2006-07 Average Rating
================================================================================================
Pos Player Team GP Av R
----------------------------------------------------------------------
1st Arttu Luttinen Senators 14 8.29
2nd Jonathan Filewich Penguins 57 8.11
3rd Jeff Tambellini Islanders 49 8.10
4th Bryce Lampman Hartford 69 8.01
5th Chris Thorburn Penguins 46 8.00
6th Juraj Kolnik Springfield 26 7.96
7th Alexei Mikhnov Oilers 19 7.95
8th Pekka Rinne Milwaukee 57 7.91
9th Gregory Campbell Panthers 63 7.86
10th Lauri Tukonen Kings 29 7.83
11th Jean-Francois Jacques Oilers 16 7.81
12th Dan Ellis Texas 21 7.81
13th Jonas Johansson Hershey 82 7.80
14th Al Montoya Hartford 45 7.80
15th Rob Schremp Wilkes-Barre-Scranton 53 7.79
16th Josh Harding Iowa 57 7.79
17th Kamil Kreps Springfield 56 7.77
18th Jannik Hansen Manitoba 82 7.76
19th Anthony Stewart Springfield 19 7.74
20th Mike Rupp Binghamton 67 7.73
21st Niclas Bergfors Devils 17 7.71
22nd Tomas Kopecky Red Wings 79 7.70
23rd Jimmy Howard Grand Rapids 62 7.69
24th Michael Holmqvist Blackhawks 68 7.69
25th Chris Bourque Hershey 71 7.69
26th Matt Keith Blackhawks 16 7.69
27th Alexander Suglobov Toronto 79 7.68
28th Stephen Valiquette Hartford 41 7.68
29th Brent Krahn Stockton 25 7.68
30th Dmitri Patzold San Jose 39 7.67
================================================================================================
2006-07 First Star
================================================================================================
Pos Player Team GP FS
----------------------------------------------------------------------
1st Jonathan Filewich Penguins 57 13
2nd Jeff Tambellini Islanders 49 13
3rd Mike Rupp Binghamton 67 12
4th Brian Maloney Belleville 82 11
5th Benoit Pouliot Iowa 80 11
6th Jannik Hansen Manitoba 82 10
7th Lauri Korpikoski Hartford 78 10
8th Dwight Helminen Hartford 82 10
9th Krystofer Barch Texas 72 8
10th Alex Bourret Chicago 82 8
11th Nigel Dawes Hartford 82 8
12th Alexandre Giroux Hershey 76 8
13th Yanick Lehoux San Antonio 82 8
14th Jesse Schultz Manitoba 82 8
15th Alexander Suglobov Toronto 79 8
16th Chris Bourque Hershey 71 8
17th Robbie Earl Toronto 82 8
18th Jimmy Howard Grand Rapids 62 8
19th Barry Tallackson Binghamton 82 8
20th Troy Bodie Stockton 60 7
21st Barry Brust Ontario 62 7
22nd Gregory Campbell Panthers 63 7
23rd Darcy Hordichuk Milwaukee 78 7
24th Martin Houle Lehigh 50 7
25th Blair Jones Tucson 82 7
26th Brooks Laich Hershey 82 7
27th Olivier Latendresse San Antonio 78 7
28th Alexandre Picard Syracuse 73 7
29th Darren Reid Texas 79 7
30th Grant Stevenson San Jose 79 7
June 3rd
Texas Stars (Dallas) has won 4-3 over Springfield Thunderbirds (Florida) taking series 4-1 to win the 2007 Calder Cup
June 18th
Quebec has signed Rich Peverley to a contract.
June 22nd
Looking at the NHL Draft tab it was announced that Quebec Nordiques have the 1st overall pick. Quebec has all of their picks. One June 23rd, we will be reviewing all Quebec’s 2007 NHL draft picks.
June 23rd
Quebec 2007 NHL Draft Review
1st round (1st overall pick) – RW/LW Patrick Kane – London (OHL)
5`11 174lbs Age: 18 Buffalo, NY, USA
2006-2007 Season: 68gp 56g 51a 107pts +25 36 PIM 324 SOG 17.3 Sh % 8.32 AvR
2nd round (31st overall) – C Mikael Backlund – Vasteras (Swe-2)
6`0 191lbs Age: 18 Vasteras, SWE
2006-2007 Season: 38gp 13g 12a 25pts -3 16 PIM 88 SOG 14.8 Sh % 6.87 AvR
3rd round (63rd overall) – LW/C/RW – Viktor Tikhonov – Severstal (RSL)
6`1 185lbs Age: 19 Riga, LAT
2006-2007 Season: 35gp 4g 3a 8pts +13 20 PIM 45 SOG 11.1 Sh % 6.80 AvR
4th round pick (95th overall) G Mattias Modig – Lulea (SWE)
6`1 178lbs Age: 20 Lulea, SWE
2006-2007 Season: 13gp 1-10-2 3.69 GAA .878 Sv % 0 SO 6.00 AvR
5th round (127th overall) – RD Jarrett Toll – Tri-City (WHL)
6`0 165lbs Age: 18 Maple Ridge, BC, CAN
